Drink Recipe Measurement Conversion Tables
Standard Cocktail Measurements *
| 1 Dash | = 6 Drops | |
| 3 Teaspoons | = 1/2 Ounce | = 15 ml |
| 1 Pony | = 1 Ounce | = 30 ml |
| 1 Shot | = 1 Ounce | = 30 ml |
| 1 Jigger | = 1 1/2 Ounces | = 45 ml |
| 1 Large Jigger | = 2 Ounces | = 60 ml |
| 1 Standard Whisky Glass | = 2 Ounces | = 60 ml |
| 1 Pint | = 16 Fluid Ounces | = 475 ml |
| 1 Fifth | = 25.6 Fluid Ounces | = 757 ml |
| 1 Quart | = 32 Fluid Ounces | = .95 L |
| 1 Gallon | = 128 Fluid Ounces | = 3.8 L |
Cup Measurement Conversion Table *
| 1/4 cup | = 2 fl oz | = 60 ml |
| 1/3 cup | = 75 ml | |
| 1/2 cup | 4 fl oz | = 125 ml |
| 2/3 cup | = 150 ml | |
| 3/4 cup | = 6 fl oz | = 175 ml |
| 1 cup | = 8 fl oz | = 250 ml |
| 2 cups | = 16 fl oz | = 475 ml |
| 4 cups | = 32 fl oz | = 1000 ml (1 Liter) |
Spoon Measurement Conversion Table *
| 1/8 tsp. | = 0.5 ml |
| 1/4 tsp. | = 1 ml |
| 1/2 tsp. | = 2 ml |
| 1 tsp. | = 5 ml |
| 2 tsp. | = 10 ml |
| 1 tbsp. | = 15 ml |
Note 1: These are not the exact metric conversions. I've rounded the metric measures to reflect the standard measure or working equivalent.
Note 2: Don't get too hung up on exact measurements in your home bartending recipes -- a drop or a dash or so more than the recipe calls for probably isn't going to kill the drink.
Note 3: Speaking of Dashes; they're about 1/8 th of a teaspoon.

